Punktetabelle für Gebäude mit den Stufen 1-10 oder 1-20
Rathaus, Kaserne, Werft, Gelehrtenwerkstatt, Goldmine, Steinbruch, Sägewerk, Lagerhalle, Häuser, Schutzwall:
| Gebäudestufe | Punkte für diese Stufe | Gesamtpunkte |
|---|
| 0 | 0 | 0 |
| 1 | 1 | 1 |
| 2 | 2 | 3 |
| 3 | 3 | 6 |
| 4 | 4 | 10 |
| 5 | 5 | 15 |
| 6 | 6 | 21 |
| 7 | 7 | 28 |
| 8 | 8 | 36 |
| 9 | 9 | 45 |
| 10 | 10 | 55 |
| 11 | 11 | 66 |
| 12 | 12 | 78 |
| 13 | 13 | 91 |
| 14 | 14 | 105 |
| 15 | 15 | 120 |
| 16 | 16 | 136 |
| 17 | 17 | 153 |
| 18 | 18 | 171 |
| 19 | 19 | 190 |
| 20 | 20 | 210 |
Punktetabelle für Wachturm und Militärhafen:
| Gebäudestufe | Punkte für diese Stufe | Gesamtpunkte |
|---|
| 1 | 5 | 5 |
| 2 | 20 | 25 |
| 3 | 50 | 75 |
Punktetabelle für das Kloster:
| Gebäudestufe | Punkte für diese Stufe | Gesamtpunkte |
|---|
| 1 | 100 | 100 |